<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T3 CONNECT</title>
	<atom:link href="http://www.t3connect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t3connect.com</link>
	<description>Monetize Social Media, Integrate Sponsorship, Enhance Sales &#38; Marketing, Social Fundraising</description>
	<lastBuildDate>Fri, 18 May 2012 18:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vancouver Sports Marketer captures Los Angeles Kings side-of-the-story regarding &#8220;You&#8217;re Welcome Canada&#8221; tweet!</title>
		<link>http://www.t3connect.com/vancouver-sports-marketer-captures-los-angeles-kings-side-of-the-story-regarding-youre-welcome-canada-tweet/</link>
		<comments>http://www.t3connect.com/vancouver-sports-marketer-captures-los-angeles-kings-side-of-the-story-regarding-youre-welcome-canada-tweet/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:58:32 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA["sports networker"]]></category>
		<category><![CDATA["trevor turnbull"]]></category>
		<category><![CDATA[Dewayne Hankins]]></category>
		<category><![CDATA[LA Kings]]></category>
		<category><![CDATA[LA Kings Twitter]]></category>
		<category><![CDATA[Pat Donahue]]></category>
		<category><![CDATA[T3 Connect]]></category>
		<category><![CDATA[You're Welcome Canada]]></category>

		<guid isPermaLink="false">http://www.t3connect.com/?p=323</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE April 20, 2012, Vancouver, BC The Los Angeles Kings not only broke the hearts of many Canucks fans with their first round upset win over the Vancouver Canucks.  They also managed to incite a Twitter war in the process with a now infamous tweet that has been retweeted over 13,000 times, making [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE</strong></p>
<p><strong>April 20, 2012, Vancouver, BC</strong></p>
<p>The Los Angeles Kings not only broke the hearts of many Canucks fans with their first round upset win over the Vancouver Canucks.  They also managed to incite a Twitter war in the process with a now infamous tweet that has been <a href="http://mytoptweet.com/?u=lakings">retweeted over 13,000 times</a>, making it the <a href="http://blog.twitsprout.com/post/16896052132/most-retweeted-tweets">10th most retweeted tweet all time</a> behind Barack Obama&#8217;s &#8220;Yes We Can&#8221; tweet.</p>
<p>The tweet that read <a href="https://twitter.com/#!/LAKings/statuses/190309931210113025"><strong>&#8220;To everyone in Canada outside of BC, your welcome&#8221;</strong></a>, not only stirred up emotions with Canucks fans, it also sparked a debate over whether brands should have an opinion on Twitter.</p>
<p>In an exclusive video interview with Trevor Turnbull &#8211; President, T3 CONNECT Sports Marketing, the Los Angeles Kings Director of Digital Media, Dewayne Hankins and Digital Media Coordinator, Pat Donahue discuss:</p>
<ul>
<li>Who made the decision to send the tweet that has now been retweeted over 13,000 times</li>
<li>Why they decided not to remove the tweet despite some of the negative feedback online</li>
<li>Why they stand behind their decision to speak from an authentic voice on Twitter</li>
<li>The sponsorship impact of their edgy approach to Twitter engagement</li>
<li>Their response to any Vancouver Canuck fans that might have taken offense to the tweet</li>
</ul>
<p>While some people found the LA Kings authentic voice approach to Twitter &#8220;refreshing&#8221; and &#8220;comical&#8221;.  Others, thought that the tweet was &#8220;unprofessional&#8221; and &#8220;classless&#8221;. In response to the comments on Twitter, Dewayne Hankins &#8211; Los Angeles Kings, Director of Digital Media says &#8220;There have been teams that have sent unauthorized tweets that went back and deleted them later.  It was important that we didn&#8217;t do this.&#8221; &#8220;It wasn&#8217;t like Pat meant to send the tweet from his personal account, it was something that we said and had wanted to say&#8221;.</p>
<p>It remains an open debate over whether the LA Kings are right or wrong in their edgy use of Twitter.  But, if Twitter followers are any indication of success on social media, the LA Kings have done something right.</p>
<p>Previous to the tweet being send, the LA Kings were gaining approximately 300 followers per day on Twitter. Within 24hrs of sending the tweet, the LA Kings had <a href="http://www.mediabistro.com/alltwitter/trash-talk-works-on-twitter_b21016">gained 7000 new followers</a> and have now gained 25,000+ new followers since the tweet.</p>
<p style="text-align: center;">- 30 -</p>
<p>For more information about the video interview the Los Angeles Kings Digital Media staff, visit <a href="http://www.sportsnetworker.com/2012/04/30/la-kings-digital-media-staff-defend-infamous-tweet/">http://www.sportsnetworker.com/2012/04/30/la-kings-digital-media-staff-defend-infamous-tweet/</a> or contact:</p>
<p>Trevor Turnbull<br />
President &#8211; T3 CONNECT Sports Marketing<br />
<a href="mailto:trevor@t3connect.com">trevor@t3connect.com</a><br />
Ph: 604.715.2550</p>
<h3>ABOUT T3 CONNECT SPORTS MARKETING</h3>
<p>T3 CONNECT Sports Marketing enhances sales, marketing and social media efforts by incorporating online influencers, integrating sponsors and activating fans. To learn more visit: <a href="http://t3connect.com">http://t3connect.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3connect.com/vancouver-sports-marketer-captures-los-angeles-kings-side-of-the-story-regarding-youre-welcome-canada-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Sports Networking &amp; Social Media (Interactive Linkedin Presentation)</title>
		<link>http://www.t3connect.com/sports-networking-social-media/</link>
		<comments>http://www.t3connect.com/sports-networking-social-media/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:52:38 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.t3connect.com/?p=193</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.t3connect.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-193">Password:<br />
<input name="post_password" id="pwbox-193" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.t3connect.com/sports-networking-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Leveraging The Athlete Brand On Social Media (Video)</title>
		<link>http://www.t3connect.com/leveraging-the-athlete-brand-on-social-media/</link>
		<comments>http://www.t3connect.com/leveraging-the-athlete-brand-on-social-media/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 06:40:28 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.t3connect.com/?p=189</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.t3connect.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-189">Password:<br />
<input name="post_password" id="pwbox-189" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.t3connect.com/leveraging-the-athlete-brand-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: The Power Of Social Media For Amateur &amp; Non-Profit Sports (VIDEO)</title>
		<link>http://www.t3connect.com/the-power-of-social-media-for-amateur-non-profit-sports/</link>
		<comments>http://www.t3connect.com/the-power-of-social-media-for-amateur-non-profit-sports/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 22:30:15 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA["Amateur Sports"]]></category>
		<category><![CDATA["Non Profit Sports"]]></category>
		<category><![CDATA["online contests"]]></category>
		<category><![CDATA["Social Fundraising"]]></category>
		<category><![CDATA[SportBC]]></category>

		<guid isPermaLink="false">http://www.t3connect.com/?p=91</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.t3connect.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-91">Password:<br />
<input name="post_password" id="pwbox-91" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.t3connect.com/the-power-of-social-media-for-amateur-non-profit-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: The Power of Social Media for Sports Events (VIDEO)</title>
		<link>http://www.t3connect.com/the-power-of-social-media-for-sports-events/</link>
		<comments>http://www.t3connect.com/the-power-of-social-media-for-sports-events/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:13:27 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA["australian open"]]></category>
		<category><![CDATA["building buzz"]]></category>
		<category><![CDATA["fan generated content"]]></category>
		<category><![CDATA["french open"]]></category>
		<category><![CDATA["lewis howes"]]></category>
		<category><![CDATA["online contests"]]></category>
		<category><![CDATA["social media events"]]></category>
		<category><![CDATA["social media integration"]]></category>
		<category><![CDATA["social media monitoring"]]></category>
		<category><![CDATA["sponsorship integration"]]></category>
		<category><![CDATA["sports event promotion"]]></category>
		<category><![CDATA["sports events"]]></category>
		<category><![CDATA["sports executives association"]]></category>
		<category><![CDATA["sports networker"]]></category>
		<category><![CDATA["t3 connect sports marketing"]]></category>
		<category><![CDATA["tennis grand slam"]]></category>
		<category><![CDATA["trevor turnbull"]]></category>
		<category><![CDATA["us open"]]></category>
		<category><![CDATA[wimbeldon]]></category>

		<guid isPermaLink="false">http://www.t3connect.com/?p=63</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.t3connect.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-63">Password:<br />
<input name="post_password" id="pwbox-63" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.t3connect.com/the-power-of-social-media-for-sports-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: How Social Media Is Impacting The Sports Industry (VIDEO)</title>
		<link>http://www.t3connect.com/how-social-media-is-impacting-the-sports-industry/</link>
		<comments>http://www.t3connect.com/how-social-media-is-impacting-the-sports-industry/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 22:47:57 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.t3connect.com/?p=94</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.t3connect.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-94">Password:<br />
<input name="post_password" id="pwbox-94" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.t3connect.com/how-social-media-is-impacting-the-sports-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Sports &amp; Social Media Case Studies (VIDEO)</title>
		<link>http://www.t3connect.com/sports-social-media-case-studies/</link>
		<comments>http://www.t3connect.com/sports-social-media-case-studies/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 22:53:22 +0000</pubDate>
		<dc:creator>trevor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.t3connect.com/?p=96</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.t3connect.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-96">Password:<br />
<input name="post_password" id="pwbox-96" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.t3connect.com/sports-social-media-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

